Image is representative and details may vary
Four bedroom house
Plot 2 has side windows in the Living Room and includes Solar PV panels
Area | Metric | Imperial |
---|---|---|
Kitchen | 3.88m x 2.97m | 12'9" x 9'9" |
Family Area | 4.63m x 3.06m | 15'2" x 10'0" |
Utility Room | 1.82m x 1.57m | 6'0" x 5'2" |
Living Room (excluding bay) | 6.77m x 3.66m | 22'2" x 12'0" |
Dining Room/Study (excluding bay) | 3.55m x 3.02m | 11'8" x 9'11" |
Master Bedroom | 4.08m x 3.35m | 13'5" x 11'0" |
Bedroom 2 | 4.38m x 2.98m | 14'4" x 9'9" |
Bedroom 3 | 3.15m x 3.04m | 10'4" x 10'0" |
Bedroom 4 | 3.73m x 2.58m | 12'3" x 8'5" |
Details may vary. Plot plans and dimensions available from your Home Adviser.
Our Sales Office and Show Home is open on Friday, Saturday and Monday, 10.00am - 4.00pm, and viewings are also available at other times by appointment. Please contact our Head Office for further information Monday to Friday 9.00am - 5.00pm.
This layout plan is indicative only and subject to change. Boundary, landscaping and plot footpath details will vary.
Copyright © Bennett Homes 2024. All Rights Reserved.
Company Registration No: 1031743
VAT Registration No: 213 8693 56