Image is indicative of Milestones street scene.
Four bedroom house on three floors
Reserved subject to contract
Plot 29 has a brick elevation and pantile roof. Dimensions include overall floor space and areas of diminishing head room as indicated by the dotted lines on the floor plan.
Area | Metric | Imperial |
---|---|---|
Kitchen/Dining Room | 6700 x 5200mm | 21'11" x 17'0" |
Living Room | 5600 x 4100mm | 18'4" x 13'5" |
Study | 3700 x 2100mm | 12'1" x 6'10" |
Utility | 3600 x 1600mm | 11'9" x 5'3" |
Bedroom 1 | 3800 x 3500mm | 12'5" x 11'5" |
Dressing Room | 2000 x 1600mm | 6'6" x 5'3" |
Bedroom 3 | 3850 x 3700mm | 12'7" x 12'1" |
Bathroom | 3330 x 2000mm | 10'9" x 6'6" |
Bedroom 2 | 5900 x 5600mm | 19'4" x 18'4" |
Bedroom 4 | 3840 x 3700mm | 12'7" x 12'1" |
Details may vary. Plot plans and dimensions available from your Home Adviser.
Viewings of the Show Home and development are by appointment only. Please contact us below to arrange your visit or for more information.
arrange a viewing request a brochureCopyright © Bennett Homes 2022. All Rights Reserved.